| Nama Jurnal | Focus and Scope | Waktu Pemrosesan Artikel | Alamat Jurnal |
| Advanced Engineering Informatics | Advanced computing methods and related technologies are changing the way engineers interact with the information infrastructure. Explicit knowledge representation formalisms and new reasoning techniques are no longer the sole territory of computer science. For knowledge-intensive tasks in engineering, a new philosophy and body of knowledge called Engineering Informatics is emerging. | 6 days Time to first decision 94 days Review time 135 days Submission to acceptance 10 days Acceptance to publication | https://www.sciencedirect.com/journal/advanced-engineering-informatics |
| Artificial Intelligence | The journal of Artificial Intelligence (AIJ) welcomes papers on broad aspects of AI that constitute advances in the overall field including, but not limited to, cognition and AI, automated reasoning and inference, case-based reasoning, commonsense reasoning, computer vision, constraint processing, ethical AI, heuristic search, human interfaces, intelligent robotics, knowledge representation, machine learning, multi-agent systems, natural language processing, planning and action, and reasoning under uncertainty. The journal reports results achieved in addition to proposals for new ways of looking at AI problems, both of which must include demonstrations of value and effectiveness. | 7 days Time to first decision 335 days Review time 439 days Submission to acceptance 14 days Acceptance to publication | https://www.sciencedirect.com/journal/artificial-intelligence |
| Artificial Intelligence in Medicine | Artificial Intelligence in Medicine publishes original articles from a wide variety of interdisciplinary perspectives concerning the theory and practice of artificial intelligence (AI) in medicine, medically-oriented human biology, and health care. | 55 days Time to first decision 168 days Review time 265 days Submission to acceptance 11 days Acceptance to publication | https://www.sciencedirect.com/journal/artificial-intelligence-in-medicine |
| Cognitive Systems Research | Cognitive Systems Research is dedicated to the study of human-level cognition. As such, it welcomes papers which advance the understanding, design and applications of cognitive and intelligent systems, both natural and artificial. | 23 days Time to first decision 206 days Review time 213 days Submission to acceptance 15 days Acceptance to publication | https://www.sciencedirect.com/journal/cognitive-systems-research |
| Data & Knowledge Engineering | Database Systems and Knowledgebase Systems share many common principles. Data & Knowledge Engineering (DKE) stimulates the exchange of ideas and interaction between these two related fields of interest. DKE reaches a world-wide audience of researchers, designers, managers and users. The major aim of the journal is to identify, investigate and analyze the underlying principles in the design and effective use of these systems. DKE achieves this aim by publishing original research results, technical advances and news items concerning data engineering, knowledge engineering, and the interface of these two fields. | 10 days Time to first decision 190 days Review time 253 days Submission to acceptance 15 days Acceptance to publication | http://sciencedirect.com/journal/data-and-knowledge-engineering |
| Expert Systems with Applications | Expert Systems With Applications is a refereed international journal whose focus is on exchanging information relating to expert and intelligent systems applied in industry, government, and universities worldwide. The thrust of the journal is to publish original papers dealing with the design, development, testing, implementation, and/or management of expert and intelligent systems, and also to provide practical guidelines in the development and management of these systems. The journal will publish papers in expert and intelligent systems technology and application in the areas of, but not limited to: finance, accounting, engineering, marketing, auditing, law, procurement and contracting, project management, risk assessment, information management, information retrieval, crisis management, stock trading, strategic management, network management, telecommunications, space education, intelligent front ends, intelligent database management systems, medicine, chemistry, human resources management, human capital, business, production management, archaeology, economics and energy. Papers in multi-agent systems, knowledge management, neural networks, knowledge discovery, data and text mining, multimedia mining, and genetic algorithms will also be published in the journal. The journal no longer considers papers that contain applications to military/defense systems. | 10 days Time to first decision 162 days Review time 187 days Submission to acceptance 11 days Acceptance to publication | https://www.sciencedirect.com/journal/expert-systems-with-applications |
| Engineering Applications of Artificial Intelligence | A journal of IFAC, the International Federation of Automatic Control Artificial Intelligence (AI) is playing a major role in the fourth industrial revolution and we are seeing a lot of evolution in various machine learning methodologies. AI techniques are widely used by the practicing engineer to solve a whole range of hitherto intractable problems. This journal provides an international forum for rapid publication of work describing the practical application of AI methods in all branches of engineering. Submitted papers should report some novel aspects of AI used for a real world engineering application and also validated using some public data sets for easy replicability of the research results. | 79 days Time to first decision 136 days Review time 210 days Submission to acceptance 11 days Acceptance to publication | https://www.sciencedirect.com/journal/engineering-applications-of-artificial-intelligence |

